Lowest Vibration in its Class
A dynamic damper containing a leaf spring and a weight absorbs vibration by resonating with the tool body.
Compact Body
The shortened overall length results in better handling.
Labyrinth Ventilation Windows for reducing the ingress of dust and debris into the tool
Double ventilation windows (inlets) in labyrinth construction does less harm to the motor by reducing the ingress of dust and debris into the tool.
Soft and easy to grip
Elastomer-covered Side Handle
Easy to insert a bit
One-push Bit Mounting
Specifications
MODEL | DH28PCY2 | DH28PBY2 | |
---|---|---|---|
CAPACITY | CONCRETE | 28mm | |
STEEL | 13mm | ||
WOOD | 32mm | ||
CORE BIT | 50mm | ||
POWER INPUT | 850W | ||
BIT SHANK | SDS-plus | ||
NO LOAD SPEED | 0 – 1,100/min | ||
FULL LOAD IMPACT RATE | 0 – 4,300/min | ||
OVERALL LENGTH | 360mm | ||
WEIGHT*1 | 3.0kg | ||
VIBRATION TOTAL VALUES (TRIAX VECTOR SUM) *2 | HAMMER DRILLING INTO CONCRETE | Vibration emission value ah, HD = 11.2m/s2 Uncertainty K = 1.5m/s2 |
|
EQUIVALENT CHISELLING VALUE | Vibration emission value ah, CHeq = 9.9m/s2 Uncertainty K = 1.5m/s2 |
– | |
STANDARD ACCESSORIES*3 | Side Handle, Depth Gauge, Carrying Case |
Reviews
There are no reviews yet.